• USA
  • Weather East Cabot

East Cabot - Monthly weather history

Lat: 44.39 | Lon: -72.25 | Forecast for altitude: 487m | Map

East Cabot, The weather in the past

Weather station: ST. JOHNSBURY(AMOS) at 18.7km of East Cabot
Station location: Lat 44.420 Lon -72.019 Altitude 212m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/2024 -13°C 3°C N/A N/A 0mm N/A 1031.2mb weather events not reported
3/2/2024 -6°C 7°C N/A N/A 0mm N/A 1029.1mb weather events not reported
3/3/2024 1°C 14°C N/A N/A 2.5mm N/A 1022.7mb weather events not reported
3/4/2024 4°C 12°C N/A N/A 0mm N/A 1028.1mb weather events not reported
3/5/2024 4°C 8°C N/A N/A 0mm N/A 1024.3mb weather events not reported
3/6/2024 3°C 8°C N/A N/A 8.1mm N/A 1016.3mb weather events not reported
3/7/2024 4°C 7°C N/A N/A 30.7mm N/A 1016.2mb weather events not reported
3/8/2024 -2°C 3°C N/A N/A 17mm N/A 1024.1mb weather events not reported
3/9/2024 -2°C 2°C N/A N/A 0mm N/A 1025.4mb weather events not reported
3/10/2024 1°C 3°C N/A N/A 4mm N/A 1007.9mb weather events not reported
3/11/2024 -3°C 1°C N/A N/A 20.8mm N/A 991.6mb weather events not reported
3/12/2024 -1°C 1°C N/A N/A 0mm N/A 1003.8mb weather events not reported
3/13/2024 -5°C -1°C N/A N/A 0mm N/A 1011.5mb weather events not reported
3/14/2024 0°C 3°C N/A N/A 0mm N/A 1013.9mb weather events not reported
3/15/2024 3°C 7°C N/A N/A 1.2mm N/A 1015.0mb weather events not reported
3/16/2024 1°C 10°C N/A N/A 2mm N/A 1007.6mb weather events not reported
3/17/2024 2°C 5°C N/A N/A 0.5mm N/A 1002.8mb weather events not reported
3/18/2024 1°C 4°C N/A N/A 0mm N/A 1000.9mb weather events not reported
3/19/2024 0°C 2°C N/A N/A 0.7mm N/A 1001.1mb weather events not reported
3/20/2024 -2°C -1°C N/A N/A 0mm N/A 1003.1mb weather events not reported
3/21/2024 -7°C -1°C N/A N/A 4.3mm N/A 1009.5mb weather events not reported
3/22/2024 -8°C -5°C N/A N/A 0mm N/A 1021.5mb weather events not reported
3/23/2024 -6°C -3°C N/A N/A 0mm N/A 1026.1mb weather events not reported
3/24/2024 -7°C -4°C N/A N/A 32.2mm N/A 1015.6mb weather events not reported
3/25/2024 -11°C -3°C N/A N/A 0mm N/A 1033.5mb weather events not reported
3/26/2024 -7°C 13°C N/A N/A 0mm N/A 1026.6mb weather events not reported
3/27/2024 4°C 6°C N/A N/A 0mm N/A 1019.8mb weather events not reported
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> East Cabot Hotels
Fairbanks Inn

Fairbanks Inn

18.1km of East Cabot

This St. Johnsbury, Vermont hotel features an outdoor heated pool and offers rooms with a ...

Minimum rate: 109.00 USD

Comfort Inn & Suites Near Burke Mountain

Comfort Inn & Suites Near Burke Mountain

18.3km of East Cabot

The Comfort Inn & Suites Near Burke Mountain hotel is ideally located in the quaint villag...

Minimum rate: 143.20 USD

Colonnade Inn

Colonnade Inn

24.3km of East Cabot

This Lyndonville inn located off of Interstate 91 is 17 minutes’ drive from skiing in the ...

Minimum rate: 89.00 USD

Pierre Motel

Pierre Motel

29.2km of East Cabot

Located in Barre, Vermont, this motel is half a mile from Barre Opera House and features f...

Minimum rate: 55.00 USD

Read more
East Cabot: Nearby areas

Local Time: East Cabot, USA

28 Mar 2024 | 06:17