• USA
  • Weather South Fork

South Fork - Monthly weather history

Lat: 37.23 | Lon: -119.49 | Forecast for altitude: 829m | Map
South Fork: Warning for severe weather conditions

Severe weather conditions expected: Thursday, March 28, 2024 - Friday, March 29, 2024

South Fork, The weather in the past

Weather station: FRESNO AIR TERMINAL at 53.9km of South Fork
Station location: Lat 36.780 Lon -119.719 Altitude 99m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/2024 9°C 20°C 32 Km/h 41 Km/h 6.6mm N/A 1017.2mb Rain
3/2/2024 9°C 10°C N/A N/A 9.6mm N/A 1013.8mb Rain
3/3/2024 8°C 14°C 22 Km/h N/A 2.2mm N/A 1015.6mb Rain
3/4/2024 7°C 16°C 15 Km/h N/A 0mm N/A 1019.4mb weather events not reported
3/5/2024 6°C 16°C 15 Km/h N/A 0mm N/A 1019.7mb weather events not reported
3/6/2024 8°C 18°C 15 Km/h N/A 0mm N/A 1013.7mb weather events not reported
3/7/2024 7°C 19°C 24 Km/h 41 Km/h 0mm N/A 1012.2mb weather events not reported
3/8/2024 10°C 16°C 24 Km/h N/A 0mm N/A 1017.2mb weather events not reported
3/9/2024 10°C 19°C 5 Km/h N/A 0mm N/A 1020.8mb weather events not reported
3/10/2024 12°C 21°C 22 Km/h N/A 0mm N/A 1019.0mb weather events not reported
3/11/2024 12°C 19°C 22 Km/h N/A 0mm N/A 1016.4mb weather events not reported
3/12/2024 12°C 20°C 24 Km/h N/A 0mm N/A 1018.5mb weather events not reported
3/13/2024 12°C 18°C 22 Km/h N/A 1mm N/A 1020.0mb weather events not reported
3/14/2024 10°C 18°C 16 Km/h N/A 0mm N/A 1016.2mb weather events not reported
3/15/2024 12°C 21°C 34 Km/h 41 Km/h 0mm N/A 1010.1mb weather events not reported
3/16/2024 12°C 21°C 9 Km/h N/A 0mm N/A 1011.5mb weather events not reported
3/17/2024 14°C 22°C 9 Km/h N/A 0mm N/A 1016.3mb weather events not reported
3/18/2024 15°C 23°C 11 Km/h N/A 0mm N/A 1017.1mb weather events not reported
3/19/2024 16°C 25°C 13 Km/h N/A 0mm N/A 1017.0mb weather events not reported
3/20/2024 20°C 26°C 15 Km/h N/A 0mm N/A 1014.7mb weather events not reported
3/21/2024 10°C 27°C N/A N/A 0mm N/A 1017.8mb weather events not reported
3/22/2024 16°C 23°C 13 Km/h N/A 0mm N/A 1018.0mb weather events not reported
3/23/2024 14°C 24°C 22 Km/h N/A N/A N/A 1011.8mb Rain
3/24/2024 9°C 11°C 13 Km/h N/A 12.7mm N/A 1010.6mb Rain
3/25/2024 9°C 15°C 21 Km/h N/A 2mm N/A 1011.9mb weather events not reported
3/26/2024 8°C 19°C 21 Km/h 29 Km/h 0mm N/A 1016.9mb weather events not reported
3/27/2024 12°C 19°C 13 Km/h N/A 0mm N/A 1019.3mb weather events not reported
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> South Fork Hotels
The Pines Resort & Conference Center

The Pines Resort & Conference Center

11.3km of South Fork

Located 14 miles from Yosemite National Park, this lakefront California hotel offers on-si...

Minimum rate: 159.00 USD

Vultures View Bed and Breakfast

Vultures View Bed and Breakfast

14.3km of South Fork

This private and peaceful retreat is just 30 minutes’ drive from Yosemite National Park. F...

Minimum rate: 165.00 USD

Ravensbrook Inn Yosemite

Ravensbrook Inn Yosemite

15.1km of South Fork

Nestled on 4 acres 18 miles from Yosemite National Park, this smoke free B&B offers a gour...

Minimum rate: 255.00 USD

Comfort Inn Yosemite Area

Comfort Inn Yosemite Area

17.7km of South Fork

This Oakhurst, California hotel is 20 minutes' drive from Yosemite National Park. It featu...

Minimum rate: 99.99 USD

Read more
South Fork: Nearby areas

Local Time: South Fork, USA

28 Mar 2024 | 05:30