Tashu Razi - Monthly weather history

Lat: 28.05 | Lon: 97.88 | Forecast for altitude: 4238m | Map

Tashu Razi, The weather in the past

Weather station: MAE HONG SON at 972.4km of Tashu Razi
Station location: Lat 19.300 Lon 97.833 Altitude 269m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
3/1/2024 15°C 37°C 9 Km/h N/A 0mm N/A 1010.8mb weather events not reported
3/2/2024 15°C 37°C 9 Km/h N/A 0mm N/A 1011.0mb weather events not reported
3/3/2024 16°C 36°C 11 Km/h N/A 0mm N/A 1009.8mb weather events not reported
3/4/2024 15°C 38°C 9 Km/h N/A 0mm N/A 1010.1mb weather events not reported
3/5/2024 17°C 38°C 9 Km/h N/A 0mm N/A 1008.8mb weather events not reported
3/6/2024 16°C 37°C 8 Km/h N/A 0mm N/A 1008.0mb weather events not reported
3/7/2024 16°C 37°C 8 Km/h N/A 0mm N/A 1007.9mb weather events not reported
3/8/2024 17°C 38°C 8 Km/h N/A 0mm N/A 1008.3mb weather events not reported
3/9/2024 17°C 37°C 11 Km/h N/A 0mm N/A 1009.1mb weather events not reported
3/10/2024 18°C 38°C 15 Km/h N/A 0mm N/A 1011.5mb weather events not reported
3/11/2024 16°C 39°C 8 Km/h N/A 0mm N/A 1011.8mb weather events not reported
3/12/2024 17°C 39°C 15 Km/h N/A 0mm N/A 1010.8mb weather events not reported
3/13/2024 16°C 37°C 9 Km/h N/A 0mm N/A 1010.1mb weather events not reported
3/14/2024 16°C 37°C 5 Km/h N/A 0mm N/A 1010.9mb weather events not reported
3/15/2024 18°C 37°C 5 Km/h N/A 0mm N/A 1010.8mb weather events not reported
3/16/2024 19°C 38°C 5 Km/h N/A 0mm N/A 1010.9mb weather events not reported
3/17/2024 20°C 38°C 8 Km/h N/A 0mm N/A 1010.1mb weather events not reported
3/18/2024 20°C 39°C 8 Km/h N/A 0mm N/A 1009.4mb weather events not reported
3/19/2024 21°C 39°C 4 Km/h N/A 0mm N/A 1009.7mb weather events not reported
3/20/2024 22°C 38°C 16 Km/h N/A 1mm N/A 1012.7mb Thunderstorm
Rain
3/21/2024 25°C 35°C 13 Km/h N/A 2.2mm N/A 1009.0mb Rain
3/22/2024 21°C 35°C 11 Km/h N/A 2.2mm N/A 1008.0mb weather events not reported
3/23/2024 18°C N/A 11 Km/h N/A 0mm N/A 1008.1mb weather events not reported
3/24/2024 16°C 39°C 11 Km/h N/A 0mm N/A 1010.7mb weather events not reported
3/25/2024 17°C 39°C 11 Km/h N/A 0mm N/A 1010.7mb weather events not reported
3/26/2024 17°C 38°C 11 Km/h N/A 0mm N/A 1011.7mb weather events not reported
Live Satellite Image
Weather maps

Local Time: Tashu Razi, Myanmar

28 Mar 2024 | 18:03