• USA
  • Weather Timberline (Peak)

Timberline (Peak) - Daily weather history

Lat: 37.83 | Lon: -82.08 | Forecast for altitude: 1301m | Map

Timberline (Peak), Historical weather data

Weather station: KEE FLD at 52.6km of Timberline (Peak)
Station location: Lat 37.601 Lon -81.559 Altitude 543m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:15 10°C 10°C Calm N/A 67% 4°C 1019.0mb Clear below 3700m
00:35 9°C 9°C Calm N/A 71% 4°C 1019.0mb Scattered Clouds at 1400m
00:55 8°C 8°C Calm N/A 76% 4°C 1020.0mb Broken Clouds at 1300m
01:15 9°C 9°C Calm N/A 71% 4°C 1020.0mb Cloudy at 1300m
01:35 10°C 10°C Calm N/A 67% 4°C 1020.0mb Broken Clouds at 1400m
01:55 10°C 10°C Calm N/A 67% 4°C 1020.0mb Scattered Clouds at 1500m 6-Hour Maximum Temperature:: 16.5°C, 6-Hour Minimum Temperature:: 8.4°C, 24-Hour Minimum Temperature:: 4.3°C, 24-Hour Maximum Temperature:: 21°C
02:15 9°C 9°C Calm N/A 71% 4°C 1020.0mb Scattered Clouds at 1200m
02:35 9°C 9°C Calm N/A 71% 4°C 1020.0mb Cloudy at 1200m
02:55 9°C 9°C Calm N/A 71% 4°C 1019.0mb Broken Clouds at 1200m
03:15 9°C 9°C Calm N/A 71% 4°C 1019.0mb Broken Clouds at 1300m
03:35 8°C 8°C Calm N/A 76% 4°C 1020.0mb Scattered Clouds at 820m, Cloudy at 1300m
03:55 8°C 8°C Calm N/A 71% 3°C 1020.0mb Scattered Clouds at 730m, Scattered Clouds at 880m, Cloudy at 1300m
04:20 8°C 8°C Calm N/A 71% 3°C 1020.0mb Scattered Clouds at 610m, Broken Clouds at 850m, Cloudy at 1400m
04:55 8°C 8°C Calm N/A 71% 3°C 1020.0mb Cloudy at 670m
05:15 7°C 7°C Calm N/A 76% 3°C 1020.0mb Cloudy at 730m
05:30 7°C 7°C Calm N/A 76% 3°C 1020.0mb Cloudy at 730m
05:50 7°C 7°C Calm N/A 71% 2°C 1020.0mb Broken Clouds at 670m, Cloudy at 820m
06:15 6°C 6°C Calm N/A 76% 2°C 1021.0mb Scattered Clouds at 610m, Scattered Clouds at 760m, Scattered Clouds at 1500m
06:35 6°C 6°C Calm N/A 71% 1°C 1021.0mb Scattered Clouds at 610m, Broken Clouds at 1500m
07:20 5°C 5°C Calm N/A 70% 0°C 1021.0mb Clear below 3700m
07:35 5°C 5°C Calm N/A 70% 0°C 1021.0mb Clear below 3700m
07:55 4°C 4°C Calm N/A 75% 0°C 1022.0mb Clear below 3700m
08:15 5°C 5°C Calm N/A 70% 0°C 1022.0mb Clear below 3700m
08:35 5°C 5°C Calm N/A 66% -1°C 1022.0mb Clear below 3700m
08:55 5°C 5°C Calm N/A 66% -1°C 1022.0mb Clear below 3700m
09:15 5°C 5°C Calm N/A 66% -1°C 1022.0mb Scattered Clouds at 790m
09:35 5°C 5°C Calm N/A 66% -1°C 1022.0mb Clear below 3700m
09:55 6°C 6°C Calm N/A 57% -2°C 1022.0mb Clear below 3700m
10:15 7°C 7°C Calm N/A 53% -2°C 1022.0mb Clear below 3700m
10:35 7°C 7°C Calm N/A 46% -4°C 1022.0mb Clear below 3700m
10:55 8°C 8°C Calm N/A 46% -3°C 1022.0mb Clear below 3700m
11:15 8°C 8°C Calm N/A 43% -4°C 1022.0mb Clear below 3700m
11:35 9°C 9°C Calm N/A 40% -4°C 1022.0mb Clear below 3700m
11:55 9°C 9°C Calm N/A 40% -4°C 1022.0mb Clear below 3700m
12:15 10°C 10°C Calm N/A 37% -4°C 1022.0mb Clear below 3700m
12:35 9°C 9°C Calm N/A 37% -5°C 1022.0mb Clear below 3700m
12:55 10°C 10°C Calm N/A 37% -4°C 1022.0mb Clear below 3700m
13:15 11°C 11°C Calm N/A 38% -3°C 1021.0mb Clear below 3700m
13:35 11°C 11°C Calm N/A 41% -2°C 1021.0mb Clear below 3700m
13:55 12°C 12°C Calm N/A 35% -3°C 1021.0mb Scattered Clouds at 1500m 6-Hour Maximum Temperature:: 11.8°C, 6-Hour Minimum Temperature:: 4.2°C
14:15 12°C 12°C Calm N/A 35% -3°C 1020.0mb Broken Clouds at 1700m
14:35 13°C 13°C Calm N/A 33% -3°C 1020.0mb Broken Clouds at 1500m
14:55 13°C 13°C Calm N/A 31% -4°C 1020.0mb Scattered Clouds at 1500m
15:15 13°C 13°C Calm N/A 28% -5°C 1020.0mb Clear below 3700m
15:35 13°C 13°C Calm N/A 26% -6°C 1019.0mb Clear below 3700m
15:55 14°C 14°C Calm N/A 25% -6°C 1019.0mb Clear below 3700m
16:15 14°C 14°C Calm N/A 27% -5°C 1019.0mb Clear below 3700m
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Timberline (Peak) Hotels
Mountain Trail Inn

Mountain Trail Inn

11.0km of Timberline (Peak)

Located 4 miles from the Hatfield McCoy Convention and Visitors Bureau, this property feat...

Minimum rate: 50.00 USD

Brookshire Inn

Brookshire Inn

38.0km of Timberline (Peak)

Located 15 miles from the Big Sandy Regional Airport, the Brookshire Inn is 22 minutes’ dr...

Minimum rate: 74.99 USD

Read more

Local Time: Timberline (Peak), USA

28 Mar 2024 | 16:18