• USA
  • Weather White City

White City - Daily weather history

Lat: 46.41 | Lon: -89.54 | Forecast for altitude: 408m | Map
White City: Warning for hazardous weather conditions

Severe weather conditions expected: Saturday, March 30, 2024

White City, Historical weather data

Weather station: KINGS LAND O LAKES at 38.1km of White City
Station location: Lat 46.150 Lon -89.217 Altitude 327m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:15 -8°C -8°C Calm N/A 86% -10°C 1015.0mb Clear below 3700m
00:35 -8°C -8°C Calm N/A 86% -10°C 1016.0mb Scattered Clouds at 760m
00:55 -9°C -9°C Calm N/A 93% -10°C 1016.0mb Clear below 3700m 6-Hour Maximum Temperature:: 0°C, 6-Hour Minimum Temperature:: -8.7°C, 24-Hour Minimum Temperature:: -8.7°C, 24-Hour Maximum Temperature:: 1.8°C
01:15 -9°C -9°C Calm N/A 93% -10°C 1016.0mb Scattered Clouds at 640m
01:35 -8°C -8°C Calm N/A 86% -10°C 1016.0mb Broken Clouds at 580m
01:55 -9°C -9°C Calm N/A 93% -10°C 1016.0mb Scattered Clouds at 580m
02:15 -9°C -9°C Calm N/A 93% -10°C 1016.0mb Scattered Clouds at 580m
02:35 -9°C -9°C Calm N/A 93% -10°C 1016.0mb Broken Clouds at 580m
02:55 -9°C -9°C Calm N/A 93% -10°C 1016.0mb Scattered Clouds at 580m
03:15 -10°C -10°C Calm N/A 92% -11°C 1016.0mb Scattered Clouds at 580m
03:35 -11°C -11°C Calm N/A 92% -12°C 1016.0mb Clear below 3700m
03:55 -11°C -11°C Calm N/A 92% -12°C 1016.0mb Clear below 3700m
04:15 -11°C -11°C Calm N/A 92% -12°C 1016.0mb Clear below 3700m
04:35 -11°C -11°C Calm N/A 85% -13°C 1016.0mb Clear below 3700m
04:55 -12°C -12°C Calm N/A 92% -13°C 1016.0mb Clear below 3700m
05:15 -12°C -12°C Calm N/A 92% -13°C 1016.0mb Clear below 3700m
05:35 -12°C -12°C Calm N/A 85% -14°C 1016.0mb Clear below 3700m
05:55 -13°C -13°C Calm N/A 92% -14°C 1016.0mb Clear below 3700m
06:15 -13°C -13°C Calm N/A 85% -15°C 1016.0mb Clear below 3700m
06:35 -13°C -13°C Calm N/A 85% -15°C 1016.0mb Scattered Clouds at 700m
06:55 -14°C -14°C Calm N/A 92% -15°C 1017.0mb Scattered Clouds at 700m 6-Hour Maximum Temperature:: -8.1°C, 6-Hour Minimum Temperature:: -13.6°C
07:15 -13°C -13°C Calm N/A 92% -14°C 1017.0mb Broken Clouds at 700m
07:35 -12°C -12°C Calm N/A 92% -13°C 1017.0mb Scattered Clouds at 700m
07:55 -11°C -11°C Calm N/A 92% -12°C 1017.0mb Clear below 3700m
Live Satellite Image
Weather maps

Local Time: White City, USA

29 Mar 2024 | 08:06